In this test, a specially concocted “brew” containing over -limit quantities of every commonly detected dangerous chemical was passed through a Jupiter Ionizer. The results show that contaminants were reduced in most cases to levels undetectable by the performing labs.
Contaminant Standard mg | litre Ressult mg | litre |
Kmn04 | 10.0 | 2.7 |
Lead | 0.05 | ND |
Flouride | 1.5 | ND |
Arsenic | 0.05 | ND |
Cyanide | 0.01 | ND |
Mercury | 0.001 | ND |
Selenium | 0.01 | ND |
Chromium (6+) | 0.05 | ND |
Cadmium | 0.01 | ND |
Phenol | 0.005 | ND |
Diazinon | 0.02 | ND |
Malathion | 0.25 | ND |
Parathion | 0.06 | ND |
Fenitrothion | 0.04 | ND |
1.1.1 Trichloroethane | 0.1 | ND |
Tectrachloroethylene | 0.03 | ND |
Dichloromethane | 0.02 | ND |
Benzene | 0.01 | ND |
Xylene | 0.5 | ND |
1,1 Dichloroethylene | 0.03 | ND |
Carbon Tetrachloride | 0.002 | ND |
Methylene Chloride | 25.0PPM | 5.0PPM |
Nitrate | 10.0 | 1.82 |
Iron | 0.3 | <0.02 |
Sodium | 20.0 | 8.0 |
Test Laboratories: Seoul Metropolitan Government Institute of Health and
Environment, Korea; Mizutek, USA; Microbac Laboratories, USA;
Brandywine Science Center.
(Note: ND indicates: not detectable within range of detection equipment)